Index of /.nvm
Name Last modified Size Description
Parent Directory -
.mailmap 2024-11-01 15:29 51
.npmrc 2024-11-01 15:29 19
GOVERNANCE.md 2024-11-01 15:29 467
LICENSE.md 2024-11-01 15:29 1.1K
PROJECT_CHARTER.md 2024-11-01 15:29 2.9K
ROADMAP.md 2024-11-01 15:29 882
bash_completion 2024-11-01 15:29 2.2K
rename_test.sh 2024-11-01 15:29 1.2K
.dockerignore 2024-11-01 15:29 140
.editorconfig 2024-11-01 15:29 523
.gitattributes 2024-11-01 15:29 9
.github/ 2024-11-01 15:29 -
.gitignore 2024-11-01 15:29 253
.travis.yml 2024-11-01 15:29 2.9K
CODE_OF_CONDUCT.md 2024-11-01 15:29 5.3K
CONTRIBUTING.md 2024-11-01 15:29 1.0K
Dockerfile 2024-11-01 15:29 3.6K
Makefile 2024-11-01 15:29 5.2K
README.md 2024-11-01 15:29 40K
install.sh 2024-11-01 15:29 15K
nvm-exec 2024-11-01 15:29 351
nvm.sh 2024-11-01 15:29 136K
package.json 2024-11-01 15:29 2.3K
test/ 2024-11-01 15:29 -
update_test_mocks.sh 2024-11-01 15:29 2.4K
.git/ 2024-11-01 15:29 -
.cache/ 2024-11-01 15:32 -
versions/ 2024-11-01 15:32 -
alias/ 2024-11-01 15:32 -